Investment on Waste Management
September 16, 2023
1 min
Ward | 2021/22 | 2020/21 | % Change |
---|---|---|---|
Curl Curl | 39,921,579.14 | 41,723,612.04 | (4.32)% |
Frenchs Forest | 26,259,753.36 | 27,439,549.46 | (4.30)% |
Manly | 44,365,560.54 | 37,607,292.01 | 17.97% |
Narrabeen | 29,673,745.68 | 30,013,233.52 | (1.13)% |
Pittwater | 37,047,467.33 | 36,584,119.09 | 1.27% |
Total | 177,268,106.05 | 173,367,806.12 | 2.25% |
Source: Northern Beaches Council Meeting Agenda 23 May 2023
Quick Links
Legal Stuff
Social Media